
You can configure your smartphone or VoIP device to use the data channel and make FREE or low cost data calls world wide. Here is a listing of all countries where GPRS data and price available for your World-Wide-Walkie-Talkie smart phone.
Country | Operator | Rates (US$ per Mb) | Country | Operator | Rates (US$ per Mb) |
Anguilla | Cable & Wireless, Digicel | 15 | Luxembourg | P&T | 20 |
Antigua | Cable & Wireless, Digicel | 15 | Macau | CTM | 20 |
Aruba | Digicel | 15 | Malaysia | Celcom | 15 |
Australia | Optus, Telstra | 30 | Malta | GO | 15 |
Austria | T-Mobile | 2.5 | Mauritius | Mauritius Telecom | 20 |
Bahamas | BTC | 15 | Mexico | Telcel | 10 |
Bahrain | Batelco | 25 | Montserrat | Cable & Wireless | 15 |
Barbados | Cable & Wireless, Digicel | 15 | Mozambique | Vodacom | 10 |
Barbuda | Digicel | 15 | Netherlands | KPN, T-Mobile, Vodafone | 2.5 |
Belgium | Base, Mobistar, Proximus | 2.5 | Nigeria | MTN | 20 |
Bermuda | Digicel, M3 Wireless | 15 | Norway | Telenor | 20 |
Brazil | TIM | 20 | Oman | Nawras | 20 |
British Virgin Islands | Cable & Wireless | 15 | Pakistan | Mobilink | 10 |
Bulgaria | BTC | 10 | Peru | Claro (TIM) | 15 |
Canada | Rogers Wireless | 15 | Philippines | Smart | 15 |
Cayman Islands | Cable & Wireless, Digicel | 15 | Poland | Era Poland | 2.5 |
Chile | Telefonica | 30 | Portugal | Optimus, TMN | 10 |
China | China Mobile (CHNCT) | 25 | Puerto Rico | Cingular USA | 15 |
Colombia | Telefonica | 20 | Qatar | Qtel | 20 |
Croatia | T-Mobile | 10 | Romania | Orange | 2.5 |
Cyprus | CyprUs Telecom | 10 | Russia | Megafon, MTS, Vimpelcom | 20 |
Czech Republic | T-Mobile | 2.5 | Samoa | Digicel | 15 |
Denmark | Telia | 10 | Saudi Arabia | Saudi Telecom | 20 |
Dominica | Cable & Wireless, Digicel | 15 | Singapore | Singtel, M1 | 15 |
Dominican Republic | Orange | 20 | Slovakia | T-Mobile | 2.5 |
Egypt | Vodafone | 25 | Slovenia | Sl-Mobil | 15 |
Finland | Elisa | 10 | South Africa | MTN | 10 |
France | Bouygues, Orange, SFR | 2.5 | South Korea | SK Telecom | 25 |
Germany | D2 vodafone, O2, T-Mobile | 10 | Spain | Telefonica, Vodafone (Airtel) | 2.5 |
Gibraltar | Gibtelecom | 15 | Sri Lanka | Dialog | 10 |
Greece | Cosmote | 2.5 | St.Kitts and Nevis | Cable & Wireless, Digicel | 15 |
Grenada | Cable & Wirless, Digicel | 15 | St Lucia | Cable & Wireless, Digicel | 15 |
Haiti | Digicel | 15 | St Vincent & Grenadines | Cable & Wireless, Digicel | 15 |
Hong Kong | CSL, Hutchison, PCCW Sunday, Smartone | 20 | Sweden | Tele2 | 10 |
Hungary | Magyar (T-Mobile) | 2.5 | Switzerland | Orange, Sunrise | 2.5 |
Iceland | Simmin | 15 | Taiwan | Chungwha | 15 |
India | Bharti, BPL | 20 | Thailand | AIS, DTAC | 25 |
Indonesia | Indosat | 10 | Trinidad & Tobago | Digicel | 15 |
Ireland | O2, Meteor, Vodafone | 2.5 | Turkey | Turkcell | 20 |
Israel | Celtom | 20 | Turks & Caicos | Cable & Wireless, Digicel | 15 |
Italy | H3G, TIM | 10 | Ukraine | UMC | 15 |
Jamaica | Cable & Wireless, Digicel | 15 | United arab Emirates | Etjsalat (Emirates Telecom) | 20 |
Japan | DoCoMo | 25 | United Kingdom | H3G, O2, Orange, T-Mobile, Vodafone | 2.5 |
Kazakhstan | K-Tel | 10 | United States | AT&T, Cingular, Dobson, T-Mobile | 15 |
Kenya | Celtel (Zain) | 10 | Uzbekistan | Unitel | 15 |



























